Stainless Steel Milk Cans
![]() |
![]() |
1. Preserves Milk Quality.
2. Aesthetics
3. Better Cleanability.
4. Easy Maintenance.
5. Corrosion Resistance.
6. Longer Life Span.
| Stainless Steel Milk Can Specification | |||||
| Capacity | 50 Lts. | 40 Lts. | 30 Lts. | 20 Lts. | 10 Lts. |
| Height (mm) | 690 | 585 | 475 | 355 | 338 |
| Base (mm) | 350 | 350 | 350 | 350 | 235 |
| Weight (Kgs.) Minimum | 8.5 | 7.75 | 6.75 | 5.3 | 1.45 |
| Stainless Milk Pails 10 and 12 ltrs |
| Made of a single piece construction in food grade 304 stainless steel. Stainless steel handles are provided at the bottom for easy lifting. |

| Stainless Steel Milk Pails 3 , 5, 7, and 8 ltrs |
Made of a single piece construction in food grade 304 stainless steel. Stainless steel handles are provided at the bottom for easy lifting. |

Aluminium Milk Can
![]() |
![]() |
Click Here for Query
Specification |
|||||||
| Legends | 60 Lt. | 50 Lt. | 40 Lt. | 30 Lt. | 20 Lt. | 15 Lt. | 10 Lt.M |
| Height of the Can in MM | 771 ± 3 | 651 ± 4 | 591 ± 4 | 512 ± 4 | 447 ± 4 | 440 ± 4 | 355 ± 4 |
| Depth of the Can in MM | 745 ± 2 | 634 ± 3 | 575 ± 3 | 496 ± 3 | 431 ± 3 | 412 ± 3 | 335 ± 4 |
| Inside dia of Can in MM | 360 ± 3 | 360 ± 3 | 340 ± 3 | 320 ± 3 | 280 ± 3 | 240 ± 3 | 220 ± 5 |
| Mouth of Can in MM | 200 ± .5 | 200 ± .5 | 200 ± .5 | 200 ± .5 | 200 ± .5 | 150 ± .5 | 150 ± .5 |
| Dia of Bottom Bend in MM | 372 ± 3 | 372 ± 3 | 352 ± 3 | 332 ± 3 | 292 ± 3 | 257 ± 3 | 235 ± 3 |
| Wall Thickness in MM | 3 | 2 | 2 | 2 | 1.6 | 1.5 | 1.5 |
| Bottom Thickness in MM | 3 | 3 | 3 | 3 | 2.5 | 1.8 | 1.8 |
| Shoulder Thickness in MM | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 1.8 | 1.8 |
All dimensions are in MM
SALIENT FEATURES
- Smooth inside wall finish .
- Strong (solid) neck beading increases wear resistance at mouth.
- Shrink fit bottom bend with smooth welding.
- Handles brazed for smooth finish.
- The life of lid as long as that of Milk cans.
- Hardness more than 85 BHN ensures high ductility and wear resistance .
- Longer durability due to high tensile strength, hardness and ductility.
- Anodized for excellent finish and for withstanding scratches.



