Hotel Manor

FACILITIES

- Multi Cuisine Restaurant
- Well Furnished & Beautifully    Designed Rooms
- Air Condition Conferance /  Banquet
Hall
- Station Pick & Drop

OUR SERVICES

- Inhouse Travel Desk
- Hotel Booking in India/World
- Domestic Tour  Packages
- International Tour  Packages
- Conducted Tours with Guides for
World Famous Ajanta & Ellora Caves.
- Air/bus /Train Bookings
- Car Hire/Airport /Railway
Hotel ManorHotel ManorHotel ManorHotel Manor

Facilities

Multi Cuisine Restaurant
Delicious Recipes, Delightful Surrounding .The Orient Restaurant of the Hotel Manor is a perfect place to begin a pleasant day, to unwind after a hectic day or celebrate a special occasion.

Well Furnished & Beautifully Designed Rooms
All the rooms are beautifully furnished, elegantly designed, spacious and equipped with modern facilities that will match your taste. The Bliss of Luxury From royal to regular, all rooms at the Manor Hotel radiate luxury, to make your stay delightful and memorable. The atmosphere, the hospitality and the service offered makes you feel contented.

Air Condition Conferance / Banquet Hall
Hotel Manor has a beautiful Banquet hall. We definitely know the importance of once-in -a- lifetime occasions. Marriage parties and business meetings are frequently arranged. Apart from these birthday parties and get-togethers are also arranged.

Our Services

- Inhouse Travel Desk
- Hotel Booking in India/World
- Domestic / International Tour Packages
- Conductive Tours with Guides for World Famous Ajanta & Ellora Caves.
- Air/bus /Train Bookings
- Car Hire/Airport /Railway Station Pick & Drop



Package Indica Non A/C Indica A/C Indigo A/C Ford A/C Accent A/C Lancer A/C Tavera A/C Tavera Non A/C Innova Non A/C Innova A/C
  per/kmRs5/ Per K/m 8/- Per K/m 10/- Per K/m 11/- Per K/m 14/- Per K/m 16/- Per K/m 11/- Per K/m 9/- Per K/m 8/- Per K/m 12/-
Basic Rate Per hr 40/- Per hr 50/- Per hr 50/- Per hr 70/- Per hr 90/- Per hr 90/- Per hr 60/- Per hr 70/- Per hr 60/- Per hr 70/-
Railway P/D 175/- 225/- 300/- 400/- 400/- 500/- 500/- 400/- 400/- 500/-
Bus Station P/D 175- 225/- 400/- 450/- 400/- 500/- 500/- 400/- 450/- 500/-
Air Port P/D 175- 225/- 400/- 450/- 400/- 500/- 500/- 400/- 450/- 500/-
Local (full-day) 8/80 800/- 1000/- 1100/- 1300/- 1600/- 1800/- 1500/- 1300/-   1600/-
Local (half-day) 4/40 450/- 650/- 700/- 750/- 1150/- 1250/- 1100/- 900/-   1350/-
El lora and Back 700/- 1000/- 1100/- 1400/- 1800/- 2000/- 1550/- 1300/-   1600/-
El lora and city 850/- 1250/- 1400/- 1600/- 2000/- 2000/- 1700/- 1400/-   1600/-
City Sight Seeing 450/- 650/-; 650/- 700/- 900/- 900/- 850/- 650/-   850/-
Ajanta Caves & back 1300/- 2250/- 2450/- 3250/- 4050/- 4050/-; 2450/- 2000/-   2650/-;
Ajanta & El lora (same day) 1500/- 2600/- 3150/- 4000/- 4600/- 4600/- 4600/- 2500/-   3000/-
Paithan & back 750/- 1350/- 1350/- 1500/- 1750/- 1750/- 1275/- 1750/-   1750/-
Shirdi & back 1400/- 2250/- 2800- 3450/- 4850/- 4850/- 2500/- 2000/-   2750/-
Shirdi/El lora 1600/- 2850/- 3150/- 3675/- 4850/- 4875/- 2650/- 2500/-   3000/-
Shirdi / Shani Shingnapur 1950/- 3350/- 3500/- 4025/- 5250/- 5250/- 2750/- 2500/-   3325/-
Jalgaon P / D 1500/- 3000/- 3200/- 3600/- 4800/- 4800/- 3000/- 2650/-   3300/-
Jalgaon p/d via El lora & Ajanta 2000/- 3750/- 3950/- 4500/- 5500/- 5500/- 3250/- 2850/-   3500/-
Jalgaon p/d via Ajanta 1600/- 2850/- 3350/- 3750/- 4950/- 4950/- 2500/- 3000/-   3500/-
Bhusawal p/d 1750/- 3200/- 3750/- 4150/- 5350/- 5350/- 3250/- 2800/-   3500/-
Bhusawal p/d via Ajanta Caves 1850/- 3250/- 3950/- 4500/- 5500/- 5500/- 3250/- 2800/-   3500/-
Bhusawal p/d via El lora Caves 2225/- 3925/- 4450/- 4850/- 6000/- 6000/- 3225/- 3200/-   3250/-
Nashik p/d 2000/- 3750/- 3950/- 4950/- 6150/- 6150/- 3250/- 2850/-   3600/-
Manamd p/d 1600/- 2950/- 3050/- 3750/- 4650/- 4650/- 2500/- 2800/-   3250/-
Manamd p/d Via El lora Caves 1650/- 3000/- 3750/- 4150/- 5350/- 5350/- 2800/- 2400/-   3000/-
Mumbai p/d 4000/- 6400/- 71750/- 7850/- 10250/- 10250/- 7200/- 6450/-   7500/-
Pune p/d 2350/- 3800/- 4750/- 5450/- 6950/- 6950/- 4250/ 3800/-   4500/-
Driver Allowance for Out station 75/- 75/- 75/- 75/- 75/- 75/- 75/- 75/- 75/- 75/-
Night Halt 100/- 100/- 100/- 100/- 100/- 100/- 100/- 100/- 100/- 100/-


Address: Kranti Chowk
Aurangabad, Maharashtra,
India 431001
Phone No: 0091 240 2333383
0091240 2334772/3
Email: hotelmanor@gmail.com
hotelmanor@rediffmail.com


SPECIAL TOUR PACKAGES

Shirdi Pilgrimage TouNanded Pilgrimage TourAurangabad Ajanta-Ellora Tour
Shirdi Pilgrimage Tour Nanded Pilgrimage Tour Aurangabad Ajanta-Ellora Tour
eIndiaBusiness MemberCopyright © Hotel Manor . All Rights Reserved
Site Developed & Promoted by Advent InfoSoft Pvt Ltd